Okhla, Delhi
Business Type | Manufacturer, Exporter, Supplier |
Application | Construction |
Feature | Capable For Load, Easy To Use, Heavy Weight Lifting, Strong |
Condition | New |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We have invested a large amount for developing automated warehousing system that is sprawling over a large area. The entire system in managed and maintained by our deft professionals. To avoid any type of mechanical and biochemical harms, we pack our products in high-grade packing items that are sturdy as well. Moreover, we provide product details on it as well.
Specifications
Lifting Capacity (Free on Wheel) | 15 Tons |
Engine (Make & Model) | Simpson/ Mahindra & Mahindra, Four Cylinder Water Cooler Diesel Engine Rated Power for Crans 58 BHP & 2200 RPM (max continuous engine rating 60 @ 2300 RPM) or equivalent engine |
Transmission | Heavy duty transmission developed specially for crane application sliding mesh, spur teeth grearbox. Six forward and two reverse speeds with high and low selector lever |
Clutch | Heavy duty, single dry friction, wire woven chutch plate Especially designed for crane application. |
Top Speed | 25 KMPH without load |
Hydraulic System (Pump) | Gear type main hydraulic pump |
Control Valve | 4 Spool Control Valuve with built in Pressure relief value |
Hydraulic Filter | Suction line has a 100 mesh in line strainer while line has 25 micron full flow filter |
Steering (Type) | Acticulated power steering hydraulically controlled through 2 double acting jacks |
Articulation | Upto 56o |
Turning Radius | Mininum 6.5m (Approx) on outer rear wheels |
Brakes (Front Wheel, Rear Wheel) | Pneumatically assisted hydraulic brakes. Mechanical disc brakes actuated through a slae cylinder. |
Parking | Mechanically actuated at rear wheels |
Boom | 65ft (19.70mtr.) |
Telescoping | Four part, 2nd & 3rd parts are actuated by hydraulic cylinders and 4th part by hydraulic assisted rope. Through double acting jacks. |
Hoist Mechanism | Four Falls, Hydraulic Sai winch Rope dia 13mm. Anti Twist. |
Capacities | |
Air Cleaner | 1.75 Ltr |
Engine | 10.00 Ltrs |
Fuel Tank | 65.00 Ltrs |
Hydraulic Tank | 140.00 Ltrs |
Transmission | 48.00 Ltrs |
Electrical System | 12 V Single Battery Negative earth |
Types | |
Front | 11.00x20 – 16 PR (4 Nos.) |
Rear | 14.00x20 - 16 PR (2 Nos.) |
Safety | Audio Overload Indication |
Hose failure Protection | |
Audio over hosting indication | |
Safety brakes on hoist | |
Cylinder guards | |
Standard Equipment | Rops full enclosed with view cabin with rotomould canopy |
Front type protector | |
Front and rear work lights | |
Reflectors & rear view mirror | |
Tool Kit | |
Gauges | |
Water temperature | |
Engine oil pressure | |
Amp. Meter | |
RPM Meter cum hour recorder | |
Air Pressure | |
Optional Equipment | Air Brake, 6 fall wire rope |
Lever type steering in lieu of steering wheel | |
Slotted boom | |
(Fully) hydraulic 19.70 mtrs. Height) | |
4 Part standard boom | |
Over hoisting hydraulic cutoff | |
safe load indicator | |
Operating Weight | 12700 kgs. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.